Those in the market for part number 18S-20K of Resistor Variable Wire Wound Non products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Techno Components Corp, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products produced by Techno Components Corp with the NSN 5905-00-827-4692, we also offer countless other reliable parts. For example, items belonging to the FSC 5905 Resistors are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-827-4692 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 008274692 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
860175-24 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 0.230 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.285 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.173 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.438 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.155 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.078 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.025 INCHES MINIMUM AND 0.045 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.230 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.155 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AXGY | MOUNTING METHOD | TERMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3960.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.2 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote