Those in the market for part number DF40-1C10W-S-D of Filter Fluid products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Oldenburg Group Incorporated, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products produced by Oldenburg Group Incorporated with the NSN 4330-01-262-5267, we also offer countless other reliable parts. For example, items belonging to the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
MRC | Criteria | Characteristic |
---|---|---|
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE HEAD SIDE |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
FEAT | SPECIAL FEATURES | 4.500 IN. CUBIC HEAD; DIRT ALARM POINTER |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 2.032 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | HIGH PRESSURE THREADED BODY |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
ADNP | DROP PRESSURE | NOT RATED |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNF |
APGF | DESIGN TYPE | REUSABLE |
MATT | MATERIAL | ALUMINUM AND STEEL BODY CELLULOSE AND RESIN SYNTHETIC FILTERING MEDIUM PLASTIC SEAL |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.312 INCHES |
AZKQ | TEMP RATING | 250.0 DEG FAHRENHEIT MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
ADAR | BODY OUTSIDE DIAMETER | 3.500 INCHES NOMINAL |
CWNZ | FIRST INTAKE THREAD CLASS | 2B |
AAXX | MOUNTING TYPE | UNTHREADED HOLE HEAD SIDE |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
ADAU | BODY HEIGHT | 8.812 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | POROUS SINGLE FILTERING MEDIA RESPONSE |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote