Those in the market for part number 11-NHQ-23RWZS F879 of Resolver Electrical products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Moog Inc, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products produced by Moog Inc with the NSN 5990-00-062-9482, we also offer countless other reliable parts. For example, items belonging to the FSC 5990 Synchros and Resolvers are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-062-9482 Item PartTypeName: RESOLVER,ELECTRICAL | 5990 | 000629482 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11R062-9482 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL,CORROSION RESISTING |
AAQL | BODY STYLE | STANDARD ROUND B |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.4100 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 1.0610 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0900 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0470 INCHES MINIMUM AND 0.0670 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1871 INCHES MINIMUM SINGLE SHAFT AND 0.1873 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.5620 INCHES NOMINAL SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSL | BODY SIZE | 11 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 30.0 MILLIAMPERES NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 160.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 145.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 91.00 NOMINAL |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 0.40 INCH-OUNCES NOMINAL |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 0.22 INCH-OUNCES NOMINAL |
AJVW | ALIGNMENT HOLE QUANTITY | 4 |
AJWQ | PILOT LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWR | SHOULDER LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.8480 INCHES NOMINAL |
CQTM | TERMINAL LOCATION | SIDE |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 880.00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND,UNDERCUT SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.1250 INCHES NOMINAL |
CSJY | TRANSFORMATION RATIO | 0.980 ROTOR TO STATOR NOMINAL |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.8090 INCHES MINIMUM AND 0.8150 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 12 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote