Those in the market for part number 10-37601 of Adapter Waveguide products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Microwave Development Laboratories, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products produced by Microwave Development Laboratories with the NSN 5985-01-079-7446, we also offer countless other reliable parts. For example, items belonging to the FSC 5985 Antennas Waveguides and Related Equipment are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-079-7446 Item PartTypeName: ADAPTER,WAVEGUIDE | 5985 | 010797446 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
90AC629 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B SINGLE FLANGE SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND SINGLE FLANGE SINGLE CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 1 |
AHSX | FLANGE INSIDE WIDTH | 1.005 INCHES NOMINAL SINGLE FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL SINGLE FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SINGLE FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SINGLE FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SINGLE FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SINGLE FLANGE SINGLE CONNECTION FACILITY |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | N |
BBPN | ADAPTER LENGTH | 1.150 INCHES MAXIMUM |
BBPQ | ADAPTER HEIGHT | 1.625 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 40 SINGLE FLANGE SINGLE CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.625 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE FLANGE SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.005 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.505 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SINGLE FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE SINGLE FLANGE |
CWBQ | ADAPTER OVERALL HEIGHT | 1.832 INCHES NOMINAL |
CXBH | ADAPTER OVERALL WIDTH | 1.625 INCHES NOMINAL |
MATT | MATERIAL | METAL SINGLE FLANGEANY ACCEPTABLE SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | PAINT SINGLE FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | WAVEGUIDE TO COAXIAL |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE FLANGE SINGLE CONNECTION FACILITY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote