Those in the market for part number 410-0-026 REV A ITEM NO 1 of Relay Electromagnetic products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Maritime Applied Physics Corporation, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products produced by Maritime Applied Physics Corporation with the NSN 5945-01-613-7203, we also offer countless other reliable parts. For example, items belonging to the FSC 5945 Relays and Solenoids are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-613-7203 Item PartTypeName: RELAY,ELECTROMAGNETIC | 5945 | 016137203 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
412-1-067 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 87.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 75.0 MILLIMETERS NOMINAL" |
ABMK | OVERALL WIDTH | 21.0 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | MAIN CONTROL BOX 420-0-001" |
AKDX | WINDING QUANTITY | 1" |
APCN | COIL QUANTITY | 1" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BRACKET SINGLE MOUNTING FACILITY" |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES DC AND 15.0 AMPERES AC RESISTIVE LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES DC AND 3.0 AMPERES AC LAMP LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 8.0 AMPERES DC AND 8.0 AMPERES AC INDUCTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 30.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RELAY MODULE" |
FEAT | SPECIAL FEATURES | DESCRIPTION: DIN RAIL MOUNT, SCREW-CAGE CLAMP CONNECTION, YELLOW LED COIL VOLTAGE INDICATOR" |
ABHP | OVERALL LENGTH | 87.0 MILLIMETERS NOMINAL" |
ABKW | OVERALL HEIGHT | 75.0 MILLIMETERS NOMINAL" |
ABMK | OVERALL WIDTH | 21.0 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | MAIN CONTROL BOX 420-0-001" |
AKDX | WINDING QUANTITY | 1" |
APCN | COIL QUANTITY | 1" |
APNP | DUTY TYPE | CONTINUOUS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BRACKET SINGLE MOUNTING FACILITY" |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 15.0 AMPERES DC AND 15.0 AMPERES AC RESISTIVE LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES DC AND 3.0 AMPERES AC LAMP LOAD" |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 8.0 AMPERES DC AND 8.0 AMPERES AC INDUCTIVE LOAD" |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 30.0 DC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RELAY MODULE" |
FEAT | SPECIAL FEATURES | DESCRIPTION: DIN RAIL MOUNT, SCREW-CAGE CLAMP CONNECTION, YELLOW LED COIL VOLTAGE INDICATOR" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote