R1068P006SL of General Electric Company under NSN 5306008122935 – Request a Quote Now
Those in the market for part number R1068P006SL of Bolt Machine products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by General Electric Company, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
In addition to products produced by General Electric Company with the NSN 5306008122935, we also offer countless other reliable parts. For example, items belonging to the FSC are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
Specifications
| Part Number | R1068P006SL |
| Description | Bolt Machine |
| Manufacturer | Aviall |
| NSN | 5306-00-812-2935(5306008122935) |
| Item Name | Bolt Machine |
| CAGE Code | 22819 |
| NIIN | 00-812-2935(008122935) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 01847 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number R1068P006SL with NSN 5306-00-812-2935, 5306008122935
Characteristics Data of NSN 5306-00-812-2935, 5306008122935
| MRC | Criteria | Characteristic |
|---|---|---|
| AASA | THREAD LENGTH | 0.625 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 0.750 INCHES NOMINAL |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.250 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.243 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.040 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0.062 INCHES NOMINAL |
| ANEE | GRIP LENGTH | 0.125 INCHES NOMINAL |
| ASXK | HOLE QUANTITY | 4 |
| CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.1644/+0.1667 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| BQDM | HOLE TYPE | DRILLED |
| CBBL | FEATURES PROVIDED | FINISHED HEAD |
| CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 33.0 ROCKWELL C MAXIMUM OVERALL |
