Those in the market for part number NRP-VC40-1.4-66G1 of Capacitor Variable Plastic Diele products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Crane Corp, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products produced by Crane Corp with the NSN 5910-01-341-9076, we also offer countless other reliable parts. For example, items belonging to the FSC 5910 Capacitors are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-341-9076 Item PartTypeName: CAPACITOR,VARIABLE,PLASTIC DIELE | 5910 | 013419076 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NRP-VC40-1.4-66G1 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 2.190 INCHES MINIMUM AND 2.210 INCHES MAXIMUM |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 175.0 DEG CELSIUS MAXIMUM |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 2.910 INCHES MINIMUM AND 2.930 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.140 INCHES MINIMUM SINGLE SHAFT AND 0.160 INCHES MAXIMUM SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.460 INCHES MINIMUM SINGLE SHAFT AND 0.480 INCHES MAXIMUM SINGLE SHAFT |
ADAV | OVERALL DIAMETER | 0.630 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
ABJT | TERMINAL LENGTH | 2.500 INCHES MINIMUM AND 3.500 INCHES MAXIMUM |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES NOMINAL |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1400.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
AAJD | THREAD CLASS | 2A |
ABKH | BUSHING DIAMETER | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AXHG | BUSHING WIDTH | 0.170 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 1.5 TO 40.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | ELECTROPLATED METAL SURFACES |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote