Those in the market for part number 1079-613-4 of Bolt Internal Wrenc products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Bae Systems Inc, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to products produced by Bae Systems Inc with the NSN 5306-00-912-3233, we also offer countless other reliable parts. For example, items belonging to the FSC 5306 Bolts are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.750 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.500 INCHES NOMINAL |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.870 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.200 INCHES NOMINAL |
AAWC | FIRST DIAMETER FROM HEAD | 0.870 INCHES NOMINAL |
AAWD | SECOND DIAMETER FROM HEAD | 0.270 INCHES NOMINAL |
AAWE | THIRD DIAMETER FROM HEAD | 0.493 INCHES MINIMUM AND 0.495 INCHES MAXIMUM |
AAWF | FOURTH DIAMETER FROM HEAD | 0.371 INCHES MINIMUM AND 0.374 INCHES MAXIMUM |
AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.500 INCHES NOMINAL |
AAWK | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER | 1.625 INCHES NOMINAL |
AAWL | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FOURTH DIAMETER | 2.325 INCHES NOMINAL |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
ASDB | WIDTH ACROSS FLATS | 0.219 INCHES MINIMUM AND 0.221 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 24 |
MATT | MATERIAL | STEEL COMP 416 OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote