DRFS-PD3504-270WS-CCW12 OCLOCK of Ashland Electric Products Inc under NSN 4140010696989 – Request a Quote Now
Those in the market for part number DRFS-PD3504-270WS-CCW12 OCLOCK of Fan Centrifugal products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Ashland Electric Products Inc, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
In addition to products produced by Ashland Electric Products Inc with the NSN 4140010696989, we also offer countless other reliable parts. For example, items belonging to the FSC are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
Specifications
| Part Number | DRFS-PD3504-270WS-CCW12 OCLOCK |
| Description | Fan Centrifugal |
| Manufacturer | Ashland Electric Products Inc |
| NSN | 4140-01-069-6989(4140010696989) |
| Item Name | Fan Centrifugal |
| CAGE Code | 04810 |
| NIIN | 01-069-6989(010696989) |
| FSC Code | 4140 Fans Air Circulators And Blower Equipment |
| FSG Code | 41 Refrigeration, Air Conditioning, and Air Circulating Equipment |
| SKU | drfs-pd3504-270ws-ccw12-oclock |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 4140-01-069-6989, 4140010696989
| MRC | Criteria | Characteristic |
|---|---|---|
| CXCB | DISCHARGE DIRECTION | VERTICAL UP |
| CBBL | FEATURES PROVIDED | SAFETY IMPELLER GUARD |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | CLOCKWISE AND COUNTERCLOCKWISE |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE AND 8 UNTHREADED HOLE |
| AKCV | DRIVE TYPE | DIRECT |
| HGTH | HEIGHT | 6.875 INCHES NOMINAL |
| SR-5 | MANUFACTURERS CODE | 82877 |
| FAAZ | PHASE | THREE |
| STYL | STYLE DESIGNATOR | FIXED, DUAL IMPELLER, RECTANGULAR OUTLET |
| CRWJ | OUTLET LOCATION | TOP |
| AJLU | OUTLET INSIDE WIDTH | 4.000 INCHES NOMINAL |
| AJLV | OUTLET INSIDE HEIGHT | 2.656 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | ENAMEL OVERALL |
| AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
| AGBD | ELECTRICAL CONNECTION TYPE | WIRE LEAD |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | -55.0 DEG CELSIUS AND 71.0 DEG CELSIUS |
| ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
| CQKX | AIR FLOW RATE | 470.0 CUBIC FEET PER MINUTE NOMINAL |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 208.0 AC |
| AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3500.0 |
| ABGL | WIDTH | 12.150 INCHES NOMINAL |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| SR-5 | DESIGN CONTROL REFERENCE | 027576 |
| SR-5 | THE MANUFACTURERS DATA | |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| AAYD | STAGE QUANTITY | 1 |
| ABRY | LENGTH | 6.250 INCHES NOMINAL |
