Thank you for having an interest in the diverse selection of Universal Joint Aircraft parts we offer here on Fastener Supply Partner. On this page, you will find part numbers like 347824C1, 1285SCAM-107, 4-68476, 3F90006-111, 114R1543-5, and various others listed out below with various identifying information to make it simple to locate all that your operations demand. If any part number within this NSN part type catalog stands out to you where you would like to receive information for your comparisons, we encourage you to fill out and submit a Request for Quote (RFQ) form through our website. These can be found through the various links situated on our website, and we ask that you offer as much information as you can concerning your Universal Joint Aircraft needs so that we can best formulate fitting solutions for your consideration. You can also call or email directly for options on Universal Joint Aircraft parts, as our staff will be happy to offer one-on-one consultation through the procurement process.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
347824C1 | 1680-00-283-3322 | navistar intl corp | universal joint aircraft | RFQ |
1285SCAM-107 | 1680-00-083-8903 | northrop grumman systems corporation | universal joint aircraft | RFQ |
4-68476 | 1680-00-133-9305 | gkn rockford inc | universal joint aircraft | RFQ |
3F90006-111 | 1680-00-015-1705 | lockheed martin corporation | universal joint aircraft | RFQ |
114R1543-5 | 1680-01-100-1734 | the boeing company | universal joint aircraft | RFQ |
32-50016-13 | 1680-00-518-2794 | boeing company the | universal joint aircraft | RFQ |
047-644-250-101 | 1680-01-383-6751 | bell helicopter textron inc | universal joint aircraft | RFQ |
58423-1 | 1680-00-083-8903 | heligear acquisition co | universal joint aircraft | RFQ |
04088448 | 1680-00-133-9305 | gkn rockford inc | universal joint aircraft | RFQ |
412-040-601-105 | 1680-01-551-3714 | bell helicopter textron inc | universal joint aircraft | RFQ |
1680PL0965415 | 1680-00-673-4316 | inspektorat wsparcia sil zbrojnych | universal joint aircraft | RFQ |
27939-10 | 1680-00-441-3244 | hexco international | universal joint aircraft | RFQ |
18721H1 | 1680-00-138-2088 | komatsu american intl co | universal joint aircraft | RFQ |
187210H1 | 1680-00-138-2088 | komatsu american intl co | universal joint aircraft | RFQ |
2A2784SIZE4CL | 1680-00-133-9305 | gkn rockford inc | universal joint aircraft | RFQ |
4C95010-195A | 1680-00-113-1707 | lockheed martin corporation | universal joint aircraft | RFQ |
101-810001-5 | 1680-01-665-4580 | beechcraft corporation | universal joint aircraft | RFQ |
10225-169 | 1680-01-342-5993 | arrowhead products corporation | universal joint aircraft | RFQ |
2BSB | 1680-00-837-9203 | gtc falcon inc | universal joint aircraft | RFQ |
047-644-250-005 | 1680-01-383-6751 | bell helicopter textron inc | universal joint aircraft | RFQ |
101-810001-5 | 1680-01-665-4580 | textron aviation inc | universal joint aircraft | RFQ |
068175 | 1680-00-355-0557 | new holland construction | universal joint aircraft | RFQ |
206-072-189-101 | 1680-01-395-1198 | bell helicopter textron inc | universal joint aircraft | RFQ |
112188 | 1680-00-349-8010 | clark equipment company | universal joint aircraft | RFQ |
11416 | 1680-00-186-3177 | motive parts co of america inc | universal joint aircraft | RFQ |
10-1841 | 1680-01-539-1861 | the boeing company | universal joint aircraft | RFQ |
4082T96P02 | 1680-01-606-3048 | general electric company | universal joint aircraft | RFQ |
01-0052 | 1680-00-090-4434 | grimes aerospace company | universal joint aircraft | RFQ |
510-17519-1 | 1680-01-343-3825 | the boeing company | universal joint aircraft | RFQ |
0068175-9 | 1680-00-355-0557 | new holland construction | universal joint aircraft | RFQ |
06FYGM | 1680-00-008-7240 | neapco inc | universal joint aircraft | RFQ |
133-524088-19 | 1680-01-482-7855 | beechcraft corporation | universal joint aircraft | RFQ |
0068175 | 1680-00-355-0557 | new holland construction | universal joint aircraft | RFQ |
14-PF-424 | 1680-01-343-3825 | apex tool group llc | universal joint aircraft | RFQ |
544386-1-2 | 1680-00-113-1707 | moog inc | universal joint aircraft | RFQ |
17P1F6059-9 | 1680-01-421-7845 | boeing company the | universal joint aircraft | RFQ |
300-D-10-6 | 1680-01-649-4774 | apex tool group llc | universal joint aircraft | RFQ |
2A2784-4CL | 1680-00-133-9305 | gkn rockford inc | universal joint aircraft | RFQ |
31F18 | 1680-00-347-1830 | astec industries inc | universal joint aircraft | RFQ |
544386-1-2 | 1680-00-113-1707 | honeywell international inc | universal joint aircraft | RFQ |
133-524088-19 | 1680-01-482-7855 | textron aviation inc | universal joint aircraft | RFQ |
10052665 | 1680-01-481-6342 | general dynamics ots global inc | universal joint aircraft | RFQ |
4C95010-173D | 1680-01-060-9878 | lockheed martin corporation | universal joint aircraft | RFQ |
564A572P2 | 1680-00-837-9203 | bae systems controls inc | universal joint aircraft | RFQ |
142D5518-3 | 1680-01-381-6319 | general dynamics ots global inc | universal joint aircraft | RFQ |
20A-D-1428 | 1680-01-653-0530 | the boeing company | universal joint aircraft | RFQ |
141T6630-1 | 1680-01-653-5190 | the boeing company | universal joint aircraft | RFQ |
133-524088-17 | 1680-01-482-7852 | textron aviation inc | universal joint aircraft | RFQ |
32569-1 | 1680-00-441-3244 | hexco international | universal joint aircraft | RFQ |
510-17514-1 | 1680-01-344-7904 | the boeing company | universal joint aircraft | RFQ |
133-524088-17 | 1680-01-482-7852 | beechcraft corporation | universal joint aircraft | RFQ |
3415330 | 1680-99-993-0907 | flight refuelling ltd | universal joint aircraft | RFQ |
3-2416-0016-08C | 1680-01-378-5146 | general dynamics ots global inc | universal joint aircraft | RFQ |
14-PF-423 | 1680-01-344-7904 | apex tool group llc | universal joint aircraft | RFQ |
272704PC1 | 1680-00-384-7424 | navair and navsea managed | universal joint aircraft | RFQ |
187921H1 | 1680-00-138-2088 | komatsu american intl co | universal joint aircraft | RFQ |
157D3375 | 1680-01-380-5498 | general dynamics ots global inc | universal joint aircraft | RFQ |
1H8499 | 1680-00-333-4406 | caterpillar inc | universal joint aircraft | RFQ |
20-1476 | 1680-01-521-9673 | apex tool group llc | universal joint aircraft | RFQ |
2838112 | 1680-00-370-1571 | navair and navsea managed | universal joint aircraft | RFQ |
544342-2-2 | 1680-01-060-9878 | honeywell international inc | universal joint aircraft | RFQ |
55145 | 1680-00-408-9071 | komatsu american intl co | universal joint aircraft | RFQ |
28-561 | 1680-01-380-5498 | apex tool group llc | universal joint aircraft | RFQ |
510-17513-1 | 1680-01-343-3825 | the boeing company | universal joint aircraft | RFQ |
4C95010-195B | 1680-00-113-1707 | lockheed martin corporation | universal joint aircraft | RFQ |
28-161 | 1680-00-179-6767 | apex tool group llc | universal joint aircraft | RFQ |
5A396 | 1680-00-424-6199 | wabco construction and mining | universal joint aircraft | RFQ |
544342-2-2 | 1680-01-060-9878 | moog inc | universal joint aircraft | RFQ |
51104 | 1680-00-408-9072 | komatsu american intl co | universal joint aircraft | RFQ |
187921H1 | 1680-00-138-2088 | navistar intl corp | universal joint aircraft | RFQ |
112188 | 1680-00-349-8010 | dana off highway products llc | universal joint aircraft | RFQ |
544386-1-1 | 1680-00-113-1707 | honeywell international inc | universal joint aircraft | RFQ |
31F18 | 1680-00-347-1830 | barber greene co | universal joint aircraft | RFQ |
4012-0026 | 1680-01-652-5404 | rockwell collins aerospace | universal joint aircraft | RFQ |
31F18 | 1680-00-347-1830 | minnpar llc | universal joint aircraft | RFQ |
24-931 | 1680-01-376-8783 | general dynamics ots global inc | universal joint aircraft | RFQ |
200652-2SF | 1680-00-213-0983 | bay city shovels inc | universal joint aircraft | RFQ |
51104 | 1680-00-408-9072 | dressta north america ltd | universal joint aircraft | RFQ |
20AD1428 | 1680-01-653-0530 | apex tool group llc | universal joint aircraft | RFQ |
4F3088 | 1680-00-090-5444 | caterpillar inc | universal joint aircraft | RFQ |
176C1394 | 1680-01-380-5438 | general dynamics ots global inc | universal joint aircraft | RFQ |
28-018 | 1680-01-409-2887 | general dynamics ots global inc | universal joint aircraft | RFQ |
4849270-9SF27-1516 | 1680-00-213-0983 | chief of engineers | universal joint aircraft | RFQ |
1301633H91 | 1680-00-138-2088 | komatsu american intl co | universal joint aircraft | RFQ |
14PS12H | 1680-00-213-0983 | available truck co | universal joint aircraft | RFQ |
16FYGM | 1680-00-008-7240 | neapco inc | universal joint aircraft | RFQ |
21F500 | 1680-00-428-3161 | w s darley and co | universal joint aircraft | RFQ |
3111145 | 1680-01-380-5498 | lovejoy inc | universal joint aircraft | RFQ |
365A57-1162-24Z | 1680-14-485-8102 | airbus helicopters inc | universal joint aircraft | RFQ |
4C95010 | 1680-00-113-1707 | lockheed martin corporation | universal joint aircraft | RFQ |
2A-22008-1 | 1680-00-133-9305 | gkn rockford inc | universal joint aircraft | RFQ |
2520002833322 | 1680-00-283-3322 | eca etablissement central des | universal joint aircraft | RFQ |
42807D13 | 1680-00-015-1705 | triumph gear systems inc | universal joint aircraft | RFQ |
5-170 | 1680-00-106-5516 | macleod inc | universal joint aircraft | RFQ |
55145 | 1680-00-408-9071 | dressta north america ltd | universal joint aircraft | RFQ |
42807-13 | 1680-00-015-1705 | triumph gear systems inc | universal joint aircraft | RFQ |
32-620 | 1680-01-378-5489 | general dynamics ots global inc | universal joint aircraft | RFQ |
36542-5 | 1680-00-103-8494 | hoist liftruck mfg inc | universal joint aircraft | RFQ |
48414PS12H27-15-16 | 1680-00-213-0983 | chief of engineers | universal joint aircraft | RFQ |
58773 | 1680-00-408-9072 | komatsu american intl co | universal joint aircraft | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote