102808 of Nupro Co under NSN 4330014989656 – Request a Quote Now
Those in the market for part number 102808 of Filter Fluid products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Nupro Co, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
In addition to products produced by Nupro Co with the NSN 4330014989656, we also offer countless other reliable parts. For example, items belonging to the FSC are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
Specifications
| Part Number | 102808 |
| Description | Filter Fluid |
| Manufacturer | Nupro Co |
| NSN | 4330-01-498-9656(4330014989656) |
| Item Name | Filter Fluid |
| CAGE Code | 18034 |
| NIIN | 01-498-9656(014989656) |
| FSC Code | 4330 Centrifugal Separators And Pressure And Vacuum Filters Available |
| FSG Code | 43 Pumps and Compressors |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 4330-01-498-9656, 4330014989656
| MRC | Criteria | Characteristic |
|---|---|---|
| CXPF | First Intake Thread Direction | RIGHT-HAND |
| CXZX | Filtering System For Which Designed | FULL FLOW |
| CQGM | Maximum Operating Pressure | 413.0 BAR |
| MATT | Material | STEEL CORROSION RESISTING FILTERING MEDIUM |
| MATT | Material | STEEL COMP 316 BODY |
| ADNH | Filtration Rating In Microns | 15.0 NOMINAL |
| AAXX | Mounting Type | INLET CONNECTION LINE AND OUTLET CONNECTION LINE |
| CRXZ | First Intake Connection Type | THREADED EXTERNAL TUBE END |
| CCZM | Filtering Element Quantity | 1 |
| CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
| ADAQ | Body Length | 2.188 INCHES NOMINAL |
| CTDY | First Intake Thread Series Designator | UNF |
| APGF | Design Type | LIMITED |
| CTGK | First Intake Nominal Thread Size | 0.250 INCHES |
| ADAR | Body Outside Diameter | 1.000 INCHES NOMINAL |
| CWNZ | First Intake Thread Class | 3A |
| STYL | Style Designator | INLINE (HYDRAULIC) |
| CXCY | Part Name Assigned By Controlling Agency | FILTER, STAINLESS STEEL, 15 MICRON |
| MRC | Decoded Requirement | Clear Text Reply |
| CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
| AZKQ | Temp Rating | -320.0 DEG FAHRENHEIT MINIMUM AND 900.0 DEG FAHRENHEIT MAXIMUM |
