5674K57 of Miscellaneous under NSN 3130014841521 – Request a Quote Now
Those in the market for part number 5674K57 of Bearing Unit Plain products like will be pleased to discover Fastener Supply Partner, where we are dedicated to offering our customers the highest quality NSN parts at competitive prices. This particular listing with the manufactured by Miscellaneous, and it is available for purchase at any time, so do not hesitate to get started on procurement. When you discover any items of interest, we invite you to take advantage of our RFQ service which allows you to request instant quotes for your comparisons. As you complete the online form, be sure to include relevant details such as your budget parameters and desired part quantities, that way our team can quickly respond with a customized solution.
In addition to products produced by Miscellaneous with the NSN 3130014841521, we also offer countless other reliable parts. For example, items belonging to the FSC are available for your immediate purchase from our website. Since quality is the cornerstone of our operations, we work diligently to guarantee the fit, form, and function of all the parts we sell. More than that, we source all our components from manufacturers on our Approved Vendor List (AVL), choosing to subject countless items to extensive quality assurance measures for your benefit. Through our numerous dedications and practices, we proudly serve as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor. To learn more about our products and services, call or email us at any time, and a team member will be more than happy to assist you however they can.
Specifications
| Part Number | 5674K57 |
| Description | Bearing Unit Plain |
| Manufacturer | Miscellaneous |
| NSN | 3130-01-484-1521(3130014841521) |
| Item Name | Bearing Unit Plain |
| CAGE Code | 39428 |
| NIIN | 01-484-1521(014841521) |
| FSC Code | 3130 Bearings Mounted |
| FSG Code | 31 Bearings |
| INC Code | 30557 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 5674K57 with NSN 3130-01-484-1521, 3130014841521
Characteristics Data of NSN 3130-01-484-1521, 3130014841521
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKG | BOLT CIRCLE DIAMETER | 2.000 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.058 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.6870 INCHES NOMINAL |
| ADGA | OVERALL OUTSIDE DIAMETER | 2.440 INCHES NOMINAL |
| AFWB | HOUSING DIAMETER | 1.687 INCHES NOMINAL |
| AFWD | HOUSING LENGTH | 1.000 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | REENTRY SYSTEM TEST SET (RSTS)REPLACEMENT PROGRAM |
| AGZA | ALIGNMENT TYPE | RIGID |
| AHZC | ASSEMBLY OVERALL LENGTH | 1.058 INCHES NOMINAL |
| ANKK | LOAD CAPABILITY TYPE | RADIAL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | FLANGE BLOCK |
| SUPP | SUPPLEMENTARY FEATURES | DRAWING NAME-CASTER,BALL-POWER ENTRY |
| ABKG | BOLT CIRCLE DIAMETER | 2.000 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.058 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.6870 INCHES NOMINAL |
| ADGA | OVERALL OUTSIDE DIAMETER | 2.440 INCHES NOMINAL |
| AFWB | HOUSING DIAMETER | 1.687 INCHES NOMINAL |
| AFWD | HOUSING LENGTH | 1.000 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | REENTRY SYSTEM TEST SET (RSTS)REPLACEMENT PROGRAM |
| AGZA | ALIGNMENT TYPE | RIGID |
| AHZC | ASSEMBLY OVERALL LENGTH | 1.058 INCHES NOMINAL |
| ANKK | LOAD CAPABILITY TYPE | RADIAL |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | FLANGE BLOCK |
| SUPP | SUPPLEMENTARY FEATURES | DRAWING NAME-CASTER,BALL-POWER ENTRY |
