Fastener Supply Partner is a trusted source for components with the NSN 6210-00-489-3002, our selection currently featuring in-demand part numbers like 63249-52, and various others. Please take the time to peruse through all items that are currently listed on this page, each being presented with various data for quick identification. If any NSN 6210-00-489-3002 part number you come across piques your interest, you are always welcome to take the first step of procurement through the submission of a Request for Quote (RFQ) form through our website. We simply ask that you present our staff with as much information as you can within your request, as this will ensure that we can formulate options that best meet your unique needs.
As a website owned and operated by NSN parts supplier ASAP Semiconductor, we take pride in presenting an inventory of top-quality parts that has been sourced from leading manufacturers from across the globe. With a strict NO CHINA SOURCING pledge, every purchase also ships out alongside any qualifying certifications or manufacturing trace documentation for your benefit. Coupled with various other commitments, customers can always depend on all NSN parts they procure from Fastener Supply Partner. With all of our commitments in mind, be sure to take the first step of procurement on our website.
Item Name | Lens Light |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
National Item Identification Number (NIIN) | 00-489-3002 (004893002) |
NCB Code | USA (00) |
Manufacturer | Edo Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DRIPPROOF |
ABHP | OVERALL LENGTH | 0.850 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.672 INCHES MINIMUM AND 0.683 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.500 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 2 |
AEUA | EFFECTIVE WIDTH | 1.425 INCHES MINIMUM AND 1.450 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | PRESS FIT |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT FILTER |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQKF | INSCRIPTION | MINUS SYMBOL 15 VDC FACE AND INPUT FACE AND 3A2CB18 FACE |
CQSC | HOLDER SURFACE TREATMENT | NICKEL |
HUES | COLOR | BLACK,FED STD 595,37038 INSCRIPTION |
HUES | COLOR | NICKEL HOLDER |
HUES | COLOR | RED FILTER |
HUES | COLOR | WHITE,FED STD 595,37875 INSCRIPTION BACKGROUND |
HUES | COLOR | WHITE,FED STD 595,37875 LENS |
MATT | MATERIAL | COPPER ALLOY HOLDER |
MATT | MATERIAL | PLASTIC FILTER |
MATT | MATERIAL | PLASTIC POLYCARBONATE LENS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | L-P-393 FED SPEC SINGLE MATERIAL RESPONSE LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
Relevant Components for NSN - 6210-00-489-3002, 6210004893002 | ||||
6210-01-201-7208 (6210012017208) | 6210-01-693-6619 (6210016936619) | 6210-00-150-8181 (6210001508181) | 6250-00-270-4699 (6250002704699) | |
6240-01-433-5398 (6240014335398) | 6210-01-168-7521 (6210011687521) | 6220-01-306-8980 (6220013068980) | 6210-00-008-0938 (6210000080938) | |
6230-01-134-2309 (6230011342309) | 6210-00-001-4157 (6210000014157) | 6210-01-194-4087 (6210011944087) | 6210-00-401-3667 (6210004013667) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote