Fastener Supply Partner is a trusted source for components with the NSN 5915-01-255-2465, our selection currently featuring in-demand part numbers like 78E6N1357, 4L250 550 0 0, and various others. Please take the time to peruse through all items that are currently listed on this page, each being presented with various data for quick identification. If any NSN 5915-01-255-2465 part number you come across piques your interest, you are always welcome to take the first step of procurement through the submission of a Request for Quote (RFQ) form through our website. We simply ask that you present our staff with as much information as you can within your request, as this will ensure that we can formulate options that best meet your unique needs.
As a website owned and operated by NSN parts supplier ASAP Semiconductor, we take pride in presenting an inventory of top-quality parts that has been sourced from leading manufacturers from across the globe. With a strict NO CHINA SOURCING pledge, every purchase also ships out alongside any qualifying certifications or manufacturing trace documentation for your benefit. Coupled with various other commitments, customers can always depend on all NSN parts they procure from Fastener Supply Partner. With all of our commitments in mind, be sure to take the first step of procurement on our website.
Item Name | Filter Low Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-255-2465 (012552465) |
NCB Code | USA (01) |
Manufacturer | Navy United States Department Of The, K And L Microwave Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
78E6N1357 | navy united states department of the | filter low pass | RFQ |
4L250 550 0 0 | k and l microwave inc | filter low pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.600 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.400 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.250 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 250.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 50140 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 50140 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 2.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ BLANK AND 500.00 MEGAHERTZ BLANK AND 800.00 MEGAHERTZ BLANK AND 2.00 GIGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ BLANK AND 500.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 40.0 MINIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 HERTZ BLANK AND 500.0 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-255-2465, 5915012552465 | ||||
5998-01-102-9324 (5998011029324) | 5935-01-123-6562 (5935011236562) | 5935-01-057-7584 (5935010577584) | 5935-01-694-2370 (5935016942370) | |
5950-00-547-9366 (5950005479366) | 5995-01-038-1231 (5995010381231) | 5905-00-471-6279 (5905004716279) | 5930-00-988-6811 (5930009886811) | |
5950-01-318-9645 (5950013189645) | 5910-00-450-9316 (5910004509316) | 5985-01-601-0632 (5985016010632) | 5905-01-245-0671 (5905012450671) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote