Fastener Supply Partner is a trusted source for components with the NSN 5905-01-155-9561, our selection currently featuring in-demand part numbers like 6628-0275, 470 5001K 1 IN. SHAFT, and various others. Please take the time to peruse through all items that are currently listed on this page, each being presented with various data for quick identification. If any NSN 5905-01-155-9561 part number you come across piques your interest, you are always welcome to take the first step of procurement through the submission of a Request for Quote (RFQ) form through our website. We simply ask that you present our staff with as much information as you can within your request, as this will ensure that we can formulate options that best meet your unique needs.
As a website owned and operated by NSN parts supplier ASAP Semiconductor, we take pride in presenting an inventory of top-quality parts that has been sourced from leading manufacturers from across the globe. With a strict NO CHINA SOURCING pledge, every purchase also ships out alongside any qualifying certifications or manufacturing trace documentation for your benefit. Coupled with various other commitments, customers can always depend on all NSN parts they procure from Fastener Supply Partner. With all of our commitments in mind, be sure to take the first step of procurement on our website.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-155-9561 (011559561) |
NCB Code | USA (01) |
Manufacturer | Harris Corporation, Clarostat Sensors And Controls |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
6628-0275 | harris corporation | resistor variable nonwire wound | RFQ |
470 5001K 1 IN. SHAFT | clarostat sensors and controls | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABNB | FIRST FLAT LENGTH | 0.500 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.218 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.797 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,FLATTED |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 250.0 AND 125.0 |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE,SINGLE THROW,NORMALLY OPEN,BOTH POSITIONS MAINTAINED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ARNH | OPERATING POSITION | START OF ROTATION |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 330.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | REAR-BOTTOM |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 1.000 AC AND 3.000 DC |
CXHN | SHAFT BEARING TYPE | SLEEVE |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-01-155-9561, 5905011559561 | ||||
5998-01-102-9324 (5998011029324) | 5935-01-123-6562 (5935011236562) | 5935-01-057-7584 (5935010577584) | 5935-01-694-2370 (5935016942370) | |
5950-00-547-9366 (5950005479366) | 5995-01-038-1231 (5995010381231) | 5905-00-471-6279 (5905004716279) | 5930-00-988-6811 (5930009886811) | |
5950-01-318-9645 (5950013189645) | 5910-00-450-9316 (5910004509316) | 5985-01-601-0632 (5985016010632) | 5905-01-245-0671 (5905012450671) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote