Fastener Supply Partner is the website of choice for top-quality parts offered with rapid lead times and competitive pricing. On this page, you will find all that we currently stock for Federal Supply Class (FSC) 5210 measuring Tools Craftsmens, our most popular options including part numbers like EX92639, K163287PC118, S2407-607127PC12, 465-0739, K164151PC99, and others. We invite you to peruse through our options as you see fit, and you can always request quotes on desired listings with the Request for Quote (RFQ) forms linked throughout the catalog and our website. For our staff to best address your unique needs for FSC 5210 measuring Tools Craftsmens parts, please present us with information like your target quantity, pricing, and fulfillment speed. We will use this information to tailor customized procurement options that cater to you, responses always being offered shortly after us receiving and reviewing a completed request. If you are ready to see how the team behind Fastener Supply Partner can serve as your strategic sourcing partner, get in touch with us today.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
EX92639 | 5210-00-405-3249 | gage depth dial indicating | allison transmission inc | Avl | RFQ |
K163287PC118 | 5210-00-468-9721 | gage depth micrometer | allis chalmers corp | Avl | RFQ |
S2407-607127PC12 | 5210-00-376-7713 | vial level | allied defense industries inc | Avl | RFQ |
465-0739 | 5210-01-528-3745 | gage plug barrel | alliant techsystems operations llc | Avl | RFQ |
K164151PC99 | 5210-00-468-9721 | gage depth micrometer | allis chalmers corp | Avl | RFQ |
RVG3004A | 5210-00-620-3015 | gage rivet selector | allfast fastening systems inc | Avl | RFQ |
465-0735 | 5210-01-585-9585 | gage breechbore machine gun | alliant techsystems operations llc | Avl | RFQ |
EX92636 | 5210-00-405-3304 | gage depth dial indicating | allison transmission inc | Avl | RFQ |
196T110 | 5210-00-372-5893 | gage block | allied healthcare products inc | Avl | RFQ |
H6605-376-7713 | 5210-00-376-7713 | vial level | allied defense industries inc | Avl | RFQ |
K164730PC26 | 5210-00-468-9721 | gage depth micrometer | allis chalmers corp | Avl | RFQ |
3173392-2 | 5210-00-872-3780 | disk master standard | allied signal inc | Avl | RFQ |
25D1518 | 5210-01-241-6729 | sealfacinggage | allen tool phoenix inc | Avl | RFQ |
RVG3004A | 5210-00-255-7544 | gage rivet selector | allfast fastening systems inc | Avl | RFQ |
25E1506 | 5210-01-241-6765 | gagecentassembly | allen tool phoenix inc | Avl | RFQ |
EX92637 | 5210-00-405-3243 | gage depth dial indicating | allison transmission inc | Avl | RFQ |
268693 | 5210-00-573-1642 | gage thickness | allied signal inc | Avl | RFQ |
25C1517-6 | 5210-00-318-7884 | indicator dial | allen tool phoenix inc | Avl | RFQ |
465-756 | 5210-01-593-1758 | rod end measuring standard | alliant techsystems operations llc | Avl | RFQ |
N272 | 5210-00-376-7713 | vial level | allied defense industries inc | Avl | RFQ |
465-4035 | 5210-01-528-2156 | guide gage cannon bore erosion | alliant techsystems operations llc | Avl | RFQ |
60710139-9 | 5210-01-423-9340 | optical flat | allied controls inc | Avl | RFQ |
3173392-3 | 5210-00-872-3603 | disk master standard | allied signal inc | Avl | RFQ |
1106996 | 5210-01-202-6466 | gage spring setting | allied signal inc | Avl | RFQ |
270138 | 5210-00-822-0368 | gage shim clearance | allied signal inc | Avl | RFQ |
3173392-5 | 5210-00-872-3636 | disk master standard | allied signal inc | Avl | RFQ |
5213 | 5210-00-376-7713 | vial level | allied defense industries inc | Avl | RFQ |
N297 | 5210-00-376-7713 | vial level | allied defense industries inc | Avl | RFQ |
380009-1 | 5210-00-127-7955 | indicator dial | alliant defense electronics systems | Avl | RFQ |
3173392-6 | 5210-00-872-3787 | disk master standard | allied signal inc | Avl | RFQ |
3315330 | 5210-01-112-8827 | indicator dial | allied signal inc | Avl | RFQ |
465-0763-1 | 5210-01-546-6619 | gage breech bore machine gun | alliant techsystems operations llc | Avl | RFQ |
EX92638 | 5210-00-405-3245 | gage depth dial indicating | allison transmission inc | Avl | RFQ |
1106733-1 | 5210-01-242-6683 | indicator dial | allied signal inc | Avl | RFQ |
6796371 | 5210-00-522-2895 | gage thickness | allison transmission inc | Avl | RFQ |
EX92641 | 5210-00-405-3246 | gage depth dial indicating | allison transmission inc | Avl | RFQ |
25C1517 | 5210-01-241-6726 | seallipgage | allen tool phoenix inc | Avl | RFQ |
157-903 | 5210-01-494-2691 | caliper set micrometer outside | allied logistics inc | Avl | RFQ |
EX97185 | 5210-00-405-3247 | gage depth dial indicating | allison transmission inc | Avl | RFQ |
6796372 | 5210-00-522-2896 | gage thickness | allison transmission inc | Avl | RFQ |
25D1682 | 5210-01-241-6764 | concentricity gage | allen tool phoenix inc | Avl | RFQ |
1106063 | 5210-00-778-4214 | set gage | allied signal inc | Avl | RFQ |
465-0763-4 | 5210-01-589-2200 | gage breech bore machine gun | alliant techsystems operations llc | Avl | RFQ |
6796373 | 5210-00-522-2897 | gage thickness | allison transmission inc | Avl | RFQ |
K164625PC20 | 5210-00-468-9721 | gage depth micrometer | allis chalmers corp | Avl | RFQ |
EX92642 | 5210-00-405-3244 | gage depth dial indicating | allison transmission inc | Avl | RFQ |
253644 | 5210-00-293-2911 | indicator dial | allied signal inc | Avl | RFQ |
3173392-4 | 5210-00-872-3635 | disk master standard | allied signal inc | Avl | RFQ |
EX92648 | 5210-00-405-3242 | gage indicating internal | allison transmission inc | Avl | RFQ |
EX92640 | 5210-00-405-3248 | gage depth dial indicating | allison transmission inc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote