Fastener Supply Partner is the website of choice for top-quality parts offered with rapid lead times and competitive pricing. On this page, you will find all that we currently stock for Federal Supply Class (FSC) 5133 Drill Bits Counterbores and Countersinks Hand and Machine, our most popular options including part numbers like 06332, 2013 32, 3702-0413, 3947-12 18, 2013 Z, and others. We invite you to peruse through our options as you see fit, and you can always request quotes on desired listings with the Request for Quote (RFQ) forms linked throughout the catalog and our website. For our staff to best address your unique needs for FSC 5133 Drill Bits Counterbores and Countersinks Hand and Machine parts, please present us with information like your target quantity, pricing, and fulfillment speed. We will use this information to tailor customized procurement options that cater to you, responses always being offered shortly after us receiving and reviewing a completed request. If you are ready to see how the team behind Fastener Supply Partner can serve as your strategic sourcing partner, get in touch with us today.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
06332 | 5133-01-046-4975 | drill twist | cleveland twist drill co | Avl | RFQ |
2013 32 | 5133-01-046-8870 | drill twist | cleveland twist drill co | Avl | RFQ |
3702-0413 | 5133-01-050-7936 | drill twist | cleveland twist drill co | Avl | RFQ |
3947-12 18 | 5133-01-046-4975 | drill twist | cleveland twist drill co | Avl | RFQ |
2013 Z | 5133-01-050-7936 | drill twist | cleveland twist drill co | Avl | RFQ |
6001-0193 | 5133-00-948-8067 | drill twist | cleveland twist drill co | Avl | RFQ |
3947-12 16 | 5133-01-050-9903 | drill twist | cleveland twist drill co | Avl | RFQ |
04335 | 5133-01-050-7936 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 32 | 5133-00-988-5662 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 40 | 5133-00-988-5655 | drill twist | cleveland twist drill co | Avl | RFQ |
2727 10 | 5133-00-948-8067 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 16 | 5133-00-988-5678 | drill twist | cleveland twist drill co | Avl | RFQ |
819 Z | 5133-01-050-7936 | drill twist | cleveland twist drill co | Avl | RFQ |
727 2764 | 5133-01-050-9904 | drill twist | cleveland twist drill co | Avl | RFQ |
936 78 | 5133-00-917-3912 | drill twist | cleveland twist drill co | Avl | RFQ |
05809 | 5133-01-046-8863 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 14 | 5133-00-988-5680 | drill twist | cleveland twist drill co | Avl | RFQ |
817 1364 | 5133-01-051-4114 | drill twist | cleveland twist drill co | Avl | RFQ |
48815 | 5133-01-050-9904 | drill twist | cleveland twist drill co | Avl | RFQ |
3700-0203 | 5133-01-051-4114 | drill twist | cleveland twist drill co | Avl | RFQ |
48702 | 5133-00-948-8067 | drill twist | cleveland twist drill co | Avl | RFQ |
3947-12 116 | 5133-01-046-4974 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 17 | 5133-00-988-5677 | drill twist | cleveland twist drill co | Avl | RFQ |
3000-0500 | 5133-01-050-6044 | counterbore machine | cleveland twist drill co | Avl | RFQ |
3318 15 | 5133-00-988-5679 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 21 | 5133-00-988-5673 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 35 | 5133-00-988-5660 | drill twist | cleveland twist drill co | Avl | RFQ |
3701-0116 | 5133-01-046-8870 | drill twist | cleveland twist drill co | Avl | RFQ |
6000-0421 | 5133-01-050-9904 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 26 | 5133-00-988-5668 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 29 | 5133-00-988-5665 | drill twist | cleveland twist drill co | Avl | RFQ |
3947-6 332 | 5133-01-046-8863 | drill twist | cleveland twist drill co | Avl | RFQ |
06280 | 5133-01-046-4974 | drill twist | cleveland twist drill co | Avl | RFQ |
3000-0250 | 5133-01-051-6684 | counterbore machine | cleveland twist drill co | Avl | RFQ |
04079 | 5133-01-046-2905 | drill twist | cleveland twist drill co | Avl | RFQ |
11205 | 5133-00-917-3911 | drill twist | cleveland twist drill co | Avl | RFQ |
728 10 | 5133-00-948-8067 | drill twist | cleveland twist drill co | Avl | RFQ |
3318 31 | 5133-00-988-5663 | drill twist | cleveland twist drill co | Avl | RFQ |
2013 1364 | 5133-01-051-4114 | drill twist | cleveland twist drill co | Avl | RFQ |
04173 | 5133-01-046-8870 | drill twist | cleveland twist drill co | Avl | RFQ |
936 1316 | 5133-00-917-3911 | drill twist | cleveland twist drill co | Avl | RFQ |
2727 2764 | 5133-01-050-9904 | drill twist | cleveland twist drill co | Avl | RFQ |
47662 | 5133-01-050-9906 | drill twist | cleveland twist drill co | Avl | RFQ |
04230 | 5133-01-051-4114 | drill twist | cleveland twist drill co | Avl | RFQ |
2421-0177 | 5133-01-050-9903 | drill twist | cleveland twist drill co | Avl | RFQ |
11212 | 5133-00-917-3912 | drill twist | cleveland twist drill co | Avl | RFQ |
3000-0625 | 5133-01-051-5826 | counterbore machine | cleveland twist drill co | Avl | RFQ |
3318 20 | 5133-00-988-5674 | drill twist | cleveland twist drill co | Avl | RFQ |
1727 932 | 5133-01-050-9906 | drill twist | cleveland twist drill co | Avl | RFQ |
06366 | 5133-01-050-9903 | drill twist | cleveland twist drill co | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote